HELPER with canvas
These are the trailers of new model serie´s of MARO Kralovice s.r.o. concern. We managed to cohere its high utility value with its low price. Braking biaxial HELPERs are due to the usage of high-quality materials and its low price suitable for all logistic, constructional, garden and other companies usage. It serves as a very useful helper also for promoters and for other private daily life needs. We offer the trailer either as a platform trailer or as an aluminous sideboards one. These alu sideboards are simply demountable, by this the platform trailer, useful for transport of either wider or longer things than the loading area is, is simply made. The trailer is also possible to be made in a design speed of 100 kilometres per hour. We offer also canvas design trailer with the height of the canvas construction 1800 or 2200 mm above its sideboards. At request it is possible to make an arbitrary construction high.
| Code | Title | en11 | en13 | en15 | en12 | en14 | Price without VAT: | with VAT: | |
|---|---|---|---|---|---|---|---|---|---|
| Help 1/2000 | - | 3000x1760x1800 | 2000 | 0 | 155R13C | Multiplex | 68 800.00 | 82 560.00 | |
| Help 1/2500 | - | 3000x1760x1800 | 2500 | 0 | 155R13C | Multiplex | 73 800.00 | 88 560.00 | |
| Help 2/2000 | - | 4000*1760*1800 | 2000 | 0 | 155R13C | Multiplex | 79 900.00 | 95 880.00 | |
| Help 3/2000 | - | 4000*2000*1800 | 2000 | 0 | 155R13C | Multiplex | 81 400.00 | 97 680.00 | |
| Help 2/2500 | - | 4000*1760*1800 | 2500 | 0 | 155R13C | Multiplex | 85 900.00 | 103 080.00 | |
| Help 3/2500 | - | 4000*2000*1800 | 2500 | 0 | 155R13C | Multiplex | 87 400.00 | 104 880.00 | |
| Help 4/2000 | - | 5000*2000*1800 | 2000 | 0 | 155R13C | Multiplex | 98 800.00 | 118 560.00 | |
| Help 3/3500 | - | 4000*2000*1800 | 3500 | 0 | 155/70R12C | Multiplex | 100 551.00 | 120 661.20 | |
| Help 5/2000 | - | 5000*2470*1800 | 2000 | 0 | 155R13C | Multiplex | 101 400.00 | 121 680.00 | |
| Help 4/2500 | - | 5000*2000*1800 | 2500 | 0 | 155R13C | Multiplex | 104 800.00 | 125 760.00 | |
| Help 5/2500 | - | 5000*2470*1800 | 2500 | 0 | 155R13C | Multiplex | 107 400.00 | 128 880.00 | |
| Help 4/3500 | - | 5000*2000*1800 | 3500 | 0 | 155/70R12C | - | 118 800.00 | 142 560.00 | |
| Help 6/2500 | - | 6000*2470*1800 | 2500 | 0 | 155R13C | Multiplex | 118 800.00 | 142 560.00 | |
| Help 5/3500 | - | 5000*2470*1800 | 3500 | 0 | 155/70R12C | Multiplex | 121 400.00 | 145 680.00 | |
| Help 6/3500 | - | 6000*2470*1800 | 3500 | 0 | 155/70R12C | Multiplex | 132 800.00 | 159 360.00 | |
| Help 7/3500 | - | 6600*2470*1800 | 3500 | 0 | 155/70R12C | Multiplex | 145 600.00 | 174 720.00 |



